spark-admissions-logo Free Consultation

Spark Admissions' College Acceptance Rates

Year after year, Spark Admissions has achieved unprecedented success helping students gain admission to their top-choice colleges and universities. In fact, our admissions rates overwhelmingly outperform the national average.

Please note that Spark’s results are based upon the recommendations we provide our clients. A high percentage of our students are admitted to their early school and therefore only apply to one school. Further, we only include results when we recommend that a student apply to a particular school based on its minimum admissions criteria.

See the effect of working with us below, or view our complete acceptance lists by year.

Spark Admissions
2020-2024 Acceptance Rates

College National Acceptance Rates Spark Acceptance Rates Spark Acceptances Spark Applications
Barnard College 7% 59% 10 17
Boston College 15% 66% 37 56
Boston University 14% 58% 37 64
Brown University 5% 57% 34 60
Carnegie Mellon University 11% 47% 15 32
Colby College 6% 79% 19 24
Columbia University 4% 43% 15 35
Cornell University 7% 53% 43 81
Dartmouth College 6% 50% 26 52
Duke University 6% 47% 14 30
Emory University 10% 56% 31 55
Georgetown University 13% 55% 21 88
Harvard University 3% 41% 27 66
Massachussets Institute of Technology 5% 45% 14 31
New York University 8% 55% 26 47
Northeastern University 7% 70% 85 122
Northwestern University 7% 35% 16 45
Princeton University 4% 33% 13 27
Stanford University 4% 42% 11 26
Tufts University 10% 68% 40 59
University of California--Berkeley 11% 52% 25 48
University of California--Los Angeles 9% 34% 17 50
University of Pennsylvania 7% 49% 22 45
University of Virginia 16% 51% 36 70
Washington University in St. Louis 11% 55% 30 55
Yale University 4% 33% 14 43

Spark Admissions has the highest college admissions success rate in the country.

Contact us to learn more about our admissions consulting services.

Schedule Your Free Consultation