Year after year, Spark Admissions achieves unprecedented success helping students gain admission to their top-choice colleges and universities. In fact, our admissions rates overwhelmingly outperform the national average.
Please note that Spark’s results are based upon the recommendations we provide our clients. A high percentage of our students are admitted to their early school, which means the one Early Decision or Single Choice Early Action school to which they applied and, therefore, they only apply to one school. Further, we only include results when our assessment of the student for a particular school illustrates that they are feasible candidates for admission. So, if a student applies to a particular school against our recommendation, we do not include these results.
See the significant impact of working with Spark Admissions below, or view our complete acceptance lists by year.
College | National Acceptance Rates | Spark Acceptance Rates | Spark Acceptances | Spark Applications |
---|---|---|---|---|
Barnard College | 7% | 59% | 10 | 17 |
Boston College | 15% | 66% | 37 | 56 |
Boston University | 14% | 58% | 37 | 64 |
Bowdoin College | 9% | 74% | 14 | 19 |
Brown University | 5% | 57% | 34 | 60 |
Carnegie Mellon University | 11% | 47% | 15 | 32 |
Colby College | 6% | 79% | 19 | 24 |
Columbia University | 4% | 43% | 15 | 35 |
Cornell University | 7% | 56% | 46 | 82 |
Dartmouth College | 6% | 60% | 25 | 42 |
Duke University | 6% | 55% | 16 | 29 |
Emory University | 10% | 58% | 32 | 54 |
Georgetown University | 13% | 64% | 23 | 36 |
Harvard University | 3% | 48% | 28 | 58 |
Massachussets Institute of Technology | 5% | 50% | 14 | 28 |
New York University | 8% | 58% | 26 | 45 |
Northeastern University | 7% | 71% | 85 | 120 |
Northwestern University | 7% | 47% | 21 | 45 |
Princeton University | 4% | 36% | 13 | 36 |
Stanford University | 4% | 50% | 12 | 24 |
Tufts University | 10% | 76% | 56 | 74 |
University of California--Berkeley | 12% | 63% | 25 | 40 |
University of California--Los Angeles | 9% | 49% | 21 | 43 |
University of Pennsylvania | 7% | 49% | 21 | 43 |
University of Virginia | 16% | 57% | 42 | 73 |
Washington University in St. Louis | 11% | 59% | 33 | 55 |
Williams College | 9% | 50% | 8 | 16 |
Yale University | 4% | 37% | 14 | 38 |
Contact us to learn more about our admissions consulting services.