- Blog
- > College Admissions
Class of 2025 Early Decision & Early Action Notification Dates
If you’re one of the many high school seniors who submitted Early Decision I (ED) or Early Action (EA) applications to colleges this fall, first let us say: congratulations!
“When will I hear back?” is probably the number one question on your mind these days. You put a lot of hard work into your Early Decision I and Early Action applications, and now you’re just playing the waiting game. So, when can you expect to be notified of colleges’ decisions?
Notification of admissions decisions can be unpredictable even in a normal year, and with COVID-19 having altered the landscape, 2020 is even more chaotic than usual. Fortunately, Spark Admissions is here to keep track of all announced and intended notification dates. Below, you can find our most up-to-date intel about when you can expect to learn your schools’ decisions.
EARLY DECISION I/EARLY ACTION NOTIFICATION DATES FOR 2020-2021 (CLASS OF 2025)
SCHOOL | EXPECTED NOTIFICATION DATE |
American University | By December 31 |
Amherst College | December 11 |
Babson College | EDI: Mid-December; EA: January 1 |
Bard College | ED: By December 31; EA: By December 31 |
Barnard College | December 14 |
Bates College | By December 20 |
Baylor University | EDI: By December 15; EA: By January 15 |
Bentley University | Late December |
Binghamton University-SUNY | By January 15 |
Boston College | December 3 |
Boston University | December 15 |
Bowdoin College | December 11 |
Brandeis University | December 10 |
Brown University | December 17 |
Bryant University | EDI: By December 1; EA: Mid-January |
Bucknell University | Mid-December |
California Institute of Technology | Mid-December |
Carleton College | December 10 |
Carnegie Mellon University | December 12 |
Case Western Reserve University | EDI: December 2; EA: December 19 |
Champlain College | By December 24 |
Chapman University | Late December |
Claremont McKenna College | December 15 |
Clark University | EDI: December 20; EA: January 20 |
Colby College | By December 15 |
Colgate University | Mid-December |
College of Charleston | ED: December 1; EA: February 1 |
College of the Holy Cross | Mid-December |
Colorado College | EDI: December 16; EA: Late December |
Columbia University | December 15 |
Connecticut College | Mid-December |
Cooper Union | Engineering ED: December 15; Art ED: February 1 |
Cornell University | December 17 |
Dartmouth College | Mid-December |
Davidson College | December 15 |
Denison University | By December 15 |
Dickinson College | Mid-December |
Duke University | Mid-December |
Elon University | ED: December 1; EA: December 20 |
Emerson College | EDI: Mid-December; EA: Mid-December |
Emory University | December 9 |
Fairfield University | EDI: By December 15; EA: By January 1 |
Flagler College | By December 15 |
Fordham University | ED: December 19; EA: December 19 |
Franklin and Marshall College | December 15 |
George Mason University | December 15 |
George Washington University | By Late December |
Georgetown University | December 15 |
Georgia Institute of Technology | EAI: December 4; EAII: Mid-January |
Gettysburg College | By December 15 |
Grinnell College | Mid-to-Late December |
Hamilton College | By December 15 |
Harvard University | December 17 |
Harvey Mudd College | December 11 |
Haverford College | December 15 |
High Point University | EDI: November 23; EA: December 16 |
Hobart and William Smith Colleges | December 15 |
Hofstra University | EAI: December 15; EAII: January 15 |
Howard University | ED: November 15; EA: November 15 |
Indiana University-Bloomington | By January 15 |
Ithaca College | ED: By December 15; EA: By February 1 |
Johns Hopkins University | December 11 |
Kenyon College | Mid-December |
Lafayette College | December 15 |
Lehigh University | December 10 |
Loyola Marymount University | ED: By Mid-December; EA: By Late December |
Macalester College | EDI: December 6; EA: December 20 |
Massachusetts Institute of Technology | December 19 |
Michigan State University | By January 15 |
Middlebury College | December 12 |
Mount Holyoke College | Late December |
Muhlenberg College | December 15 |
New York University | December 15 |
North Carolina State University-Raleigh | January 30 |
Northeastern University | EDI: December 9; EA: By February 1 |
Northwestern University | December 18 |
Oberlin College | December 15 |
Occidental College | December 15 |
Ohio State University-Columbus | By January 31 |
Pace University | ED: Early December; EA: Early January |
Pennsylvania State University | By December 24 |
Pepperdine University | January 10 |
Pitzer College | December 18 |
Pomona College | By December 15 |
Providence College | EDI: By December 1; EA: Early January |
Purdue University-West Lafayette | January 15 |
Quinnipiac University | ED: Mid-December; EAI: Mid-January |
Reed College | EDI: Mid-December; EA: Early February |
Rensselaer Polytechnic University | EDI: December 12; EA: January 30 |
Rhode Island School of Design | Mid-December |
Rice University | December 10 |
Rochester Institute of Technology | Mid-December |
Roger Williams University | Mid-December |
Rutgers University-New Brunswick | February 15 |
Santa Clara University | EDI: Late December; EA: Late December |
Sarah Lawrence College | EDI: Late December; EA: Late December |
Scripps College | Mid-December |
Simmons University | EAI: Mid-December; EAII: Mid-to-Late January |
Skidmore College | Mid-December |
Smith College | Mid-December |
Southern Methodist University | EDI: Mid-December; EA: Mid-December |
St. Lawrence University | Rolling |
Stanford University | December 11 |
Stevens Institute of Technology | By December 15 |
Swarthmore College | December 15 |
Syracuse University | By January 1 |
Temple University | By January 10 |
Texas Christian University | ED: By January 1; EA: December 11 |
Trinity College | By Mid-December |
Tufts University | December 15 |
Tulane University | EDI: December 17; EA: By January 15 |
Union College | EDI: Around December 1; EA: Late December |
University at Buffalo-SUNY | Rolling |
University of Chicago | EDI: December 21; EA: December 21 |
University of Colorado-Boulder | By February 1 |
University of Delaware | January 31 |
University of Denver | EDI: Early December; EA: Late December |
University of Georgia | November 20 |
University of Maryland-College Park | By February 1 |
University of Massachusetts-Amherst | Beginning in Mid-December |
University of Massachusetts-Boston | EAI: by January 1; EAII: by February 15 |
University of Massachusetts-Dartmouth | Rolling |
University of Miami | EDI: December 11; EA: By Early February |
University of Michigan-Ann Arbor | By Late January |
University of Minnesota-Twin Cities | EAI: By January 31; EAII: By February 15 |
University of New Hampshire | By January 31 |
University of North Carolina-Chapel Hill | By January 31 |
University of Notre Dame | December 16 |
University of Oregon | By December 15 |
University of Pennsylvania | December 16 |
University of Rhode Island | By January 31 |
University of Richmond | EDI: December 15; EA: January 25 |
University of Rochester | Mid-December |
University of San Francisco | ED: By December 1; EA: By Mid-December |
University of South Carolina | By Mid-December |
University of Vermont | December 17 |
University of Virginia | EDI: December 11; EA: By Mid-February |
University of Wisconsin-Madison | By January 31 |
Vanderbilt University | December 15 |
Vassar College | Mid-December |
Villanova University | EDI: By December 15; EA: By January 15 |
Virginia Tech | ED: Mid-December; EA: Late February |
Wake Forest University | Rolling |
Washington and Lee University | December 13 |
Washington University in St. Louis | December 14 |
Wellesley College | December 12 |
Wesleyan University | December 12 |
Willamette University | ED: December 30; EA: December 30 |
William and Mary | December 7 |
Williams College | December 11 |
Worcester Polytechnic Institute | EDI: December 15; EAI: January 15 |
Yale University | December 16 |
Check the blog again later in the application cycle to find out the decision notification dates for EDII and Regular Decision applicants!